Essential Oil Distillation Equipment
Essential Oil Distillation Equipment. The Essential oil distillers are use to extract plant oils from plant material. There are several different processes to extract oils from plants. Steam extraction is where the plant material sits above the boiler in a basket and water is heated below the plant material so the vapor rises up through the plant material removing essential oils. Essential Oil Distillation Equipment. This is very forgiving way to extract plant oils from an essential oil distiller. The hot steam vapor collects oils as it passes through the plant material then the vapor condenses back to a liquid and then can separated. There will be hydrosol and a layer of essential oils. Order Essential Oil Distillation Equipment.
Hydro distilling is placing the plant material directly in the water in boiler of the essential oil distiller. The water boils with plant material and the vapor boils off the water plant mixture then goes through a condenser that turns the vapor back to a liquid. The liquid will have hydrosol and essential oil. The essential oil will create a layer on top of the water and the water will have oil mixed into the water called hydrosol.
Essential Oil Distillers And Distilling Equipment
The essential oil distillers are built to last and will produce quality hand crafted batches of essential oils. Essential oil distilling is a fun and rewarding hobby. Essential Oil Distillation Equipment.
Quality essential oil steam distillation kit with free worldwide shipping on. steam distillation apparatus, Essential oil steam distilling kit. Buy Essential Oil Distillation Equipment.
Reduce pressure distillation equipment with good decolor and odor removal. Due to it take the reduce pressure with pipe condensation oil-gas separator collecting system ,which can remove the odor of crude oil very well ,and final oil production will be purer ,even the oil output will be higher .In a word ,this new distill technology will help us to make more profits. Essential Oil Distillation Equipment.
No | Item | Content | ||||
1 | Model | ZL-5(continuous) | ZL-6(continuous) | ZL-7(continuous) | ZL-8(continuous) | ZL-9(continuous) |
2 | Raw material | crude oil/waste engine oil/heavy oil/tire oil/plastic oil/fuel oil | crude oil/waste engine oil/heavy oil/tire oil/plastic oil/fuel oil | waste/crude oil/engine oil/heavy oil/tire oil/plastic oil/fuel oil | crude oil/waste engine oil/heavy oil/tire oil/plastic oil/fuel oil | crude oil/waste engine oil/heavy oil/tire oil/plastic oil/fuel oil |
3 | Structure | horizontal | (Axis) horizontal | horizontal | horizontally | horizontal |
4 | Capacity | 3~5 tons/day | 5~10 tons/day | 10~15 tons/day | 15~20 tons/day | 20~30 tons/day |
5 | Oil yield | 70~80% | 70~80% | 69~80% | 70~80% | 70~80% |
6 | Working pressure | Native pressure/
vacuum |
Native pressure/vacuum | vacuum/ Native pressure | Native pressure/vacuum | Native pressure/vacuum |
7 | Power | 16kw | 16kw | 25kw | 25kw | 30kw |
8 | Cooling system | water cooling | water cooling | cooling water | water cooling | water cooling |
9 | Heating mode | Directly heating | Directly heating | heating Directly | Directly heating | Directly heating |
11 | Installation | Have basis | Have basis | basis | Have basis | Have basis |
12 | Noise DB (A) | ≤85 | ≤85 | ≤75 | ≤85 | ≤85 |
13 | Host Dimensions | (Dia) 1.6×(L)3m | (Dia)2×(L)4.5m | (Diameter)2.2×(L)5.5m | (Dia) 2.4×(L)6.5m | (Dia) 2.6×(L)8m |
14 | Woeking form | Continuous operation | Continuous operation | operation Continuous | Continuous operation | Continuous operation |
Reviews
There are no reviews yet.